Forgot Password?
Frequently Asked Questions
 

A lot of players away at the moment so need everybody else to turn up on Sundays      Next Game Sun 8th Home to Hillingdon - Vice Presidents Q.Final      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
1 James Birch 14 0 1 0 1 1 7
2 Frank Lake 13 2 0 0 0 0 6.6
3 Keith Wilson 14 0 1 0 0 1 6.8
5 Ben Griffths 11 1 0 0 0 1 6.5
6 Sam Birch 15 2 7 0 0 1 6.9
7 Darren Davy 10 1 0 0 0 0 6.7
7 Tom Dean 11 1 1 0 0 2 7
8 Andrew Waine 5 3 1 1 0 0 6.6
9 Ricki Sharpe 4 0 6 0 1 1 7
10 Chris Palmer 15 1 5 1 2 0 6.6
11 Jamie Palmer 18 1 10 0 1 1 6.7
12 Joe Neal 2 1 1 0 0 0 7.5
13 Dan O'Brien 7 2 0 0 0 0 6.8
14 Stuart Hughes-Tong 3 1 3 0 0 0 6.6
15 Liam Swan 8 7 1 0 0 0 6.2
16 Ross Draper 16 1 5 0 0 0 6.8
17 Anton Lovell 2 0 1 0 0 1 7
18 Clifton Hughes 5 2 0 0 1 0 6.6
19 Scott Donegan 13 3 8 0 1 0 6.8
20 Calum Robertson 1 1 0 0 0 0 6
21 Sam Seddon 9 0 0 0 3 2 7
22 Nikke London 0 0 0 0 0 0 -
24 Karl Scott 1 0 0 0 0 0 6
25 David Chapman 1 1 0 0 0 0 6
26 Stuart Weller 0 0 0 0 0 0 -
28 Alan Brill 11 3 1 0 2 0 6.8
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Jamie Palmer
Goals: 10
POM's: 1
Average Rating: 6.7
Most 'Player of the Match' Awards
Name: Tom Dean
Goals: 1
POM's: 2
Average Rating: 7
Most Consistent
Player
Name: Joe Neal
Goals: 1
POM's: 0
Average Rating: 7.5